Melissa Cartright
Gender: Female
Birthday: March 17, 1990
Billed From: Toronto, Ontario, Canada
Height: 5'6
Weight: 125
A polished professional with a sharp mind and a calming presence, Melissa Cartwright serves as the UTA's trusted backstage interviewer. Known for her articulate questions and ability to navigate high-pressure moments, Melissa brings journalistic integrity to the chaos of the wrestling world. A former broadcast journalist turned wrestling personality, she balances charm with authority, often pulling compelling soundbites from even the most guarded talent. Off-camera, she’s respected by the roster for her empathy and fairness—though she's never afraid to call out contradictions or dodge attempts at intimidation.
Achievements:
No allies recorded.
No rivals recorded.
| Event | Segment/Match | Date | Result |
|---|---|---|---|
| Brand New Day: 2026 - Day 2 | No Permission Needed | Jan 18, 2026 | — |
| Brand New Day: 2026 - Day 2 | Contracted | Jan 18, 2026 | — |
| Brand New Day: 2026 - Day 2 | Introductions Work Both Ways | Jan 18, 2026 | — |
| Brand New Day: 2026 - Day 1 | My Empire | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | Rafe Sable | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | Darren Valiant | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | He Falls | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | Jace Van Ardent | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | Maxwell "Max" Jett | Jan 17, 2026 | — |
| Brand New Day: 2026 - Day 1 | Kairo Bex | Jan 17, 2026 | — |
| Seasons Beatings: 2025 | Just Us | Dec 28, 2025 | — |
| Seasons Beatings: 2025 | Light It Up | Dec 28, 2025 | — |
| Seasons Beatings: 2025 | The Problem | Dec 28, 2025 | — |
| Seasons Beatings: 2025 | Did the Work | Dec 28, 2025 | — |
| Seasons Beatings: 2025 | Cookies and Milk | Dec 28, 2025 | — |
| Seasons Beatings: 2025 | The Empire WILL Fall | Dec 28, 2025 | — |
| Black Horizon: 2025 | I'll Be Here | Dec 13, 2025 | — |
| Black Horizon: 2025 | A New Path Begins | Dec 13, 2025 | — |
| Black Horizon: 2025 | Gotta Kill Me | Dec 13, 2025 | — |
| East Coast Invasion: Raleigh, NC | Teddy bear... With teeth | Dec 5, 2025 | — |
| East Coast Invasion: Raleigh, NC | No Doubt | Dec 5, 2025 | — |
| East Coast Invasion: Norfolk, VA | Right Now | Nov 28, 2025 | — |
| East Coast Invasion: Norfolk, VA | Stipulation | Nov 28, 2025 | — |
| Survivor: 2025 | More Than a Name | Nov 21, 2025 | — |
| Survivor: 2025 | Legacy Clash | Nov 21, 2025 | — |
| Survivor: 2025 | On My Mind | Nov 21, 2025 | — |
| Survivor: 2025 | No Mercy Mode | Nov 21, 2025 | — |
| East Coast Invasion: Baltimore, MD | Level One: Cleared | Nov 7, 2025 | — |
| East Coast Invasion: Baltimore, MD | Jack Attack™ | Nov 7, 2025 | — |
| East Coast Invasion: Baltimore, MD | Can of Worms | Nov 7, 2025 | — |
| East Coast Invasion: Boston, MA | Headlining | Oct 31, 2025 | — |
| East Coast Invasion: Boston, MA | Bloodlines Don’t Win Championships | Oct 31, 2025 | — |
| East Coast Invasion: Boston, MA | The Legacy of the Tyger is Eternal | Oct 31, 2025 | — |
| East Coast Invasion: Boston, MA | Inevitability Over Chaos | Oct 31, 2025 | — |
| East Coast Invasion: Brooklyn, NY | Stay Out of Her Yard | Oct 24, 2025 | — |
| East Coast Invasion: Brooklyn, NY | Dance Circles | Oct 24, 2025 | — |
| East Coast Invasion: Brooklyn, NY | The Truth Stands Tall/Raggedy Ass Bitch | Oct 24, 2025 | — |
| East Coast Invasion: Madison Square Garden | Top of the Mountain | Oct 17, 2025 | — |
| East Coast Invasion: Madison Square Garden | Hell to Pay | Oct 17, 2025 | — |
| East Coast Invasion: Madison Square Garden | Fight, Owens, Fight | Oct 17, 2025 | — |
| East Coast Invasion: Madison Square Garden | Have You Not Been Watching? | Oct 17, 2025 | — |
| East Coast Invasion: Philadelphia, PA | Legacy and Legends | Oct 10, 2025 | — |
| East Coast Invasion: Philadelphia, PA | H.B.I.C | Oct 10, 2025 | — |
| East Coast Invasion: Philadelphia, PA | Payback | Oct 10, 2025 | — |
| East Coast Invasion: Philadelphia, PA | Arrogance | Oct 10, 2025 | — |
| The Great Southern Trendkill: 2025 | Congratulations | Sep 28, 2025 | — |
| The Great Southern Trendkill: 2025 | It Stings | Sep 28, 2025 | — |
| The Great Southern Trendkill: 2025 | Time to Celebrate | Sep 28, 2025 | — |
| The Great Southern Trendkill: 2025 | Respect | Sep 28, 2025 | — |
| The Great Southern Trendkill Tour: Ft. Worth, Texas | I am That Bitch | Sep 19, 2025 | — |
| The Great Southern Trendkill Tour: Ft. Worth, Texas | A Champion's Mindset | Sep 19, 2025 | — |
| The Great Southern Trendkill Tour: Ft. Worth, Texas | Four's A Crowd | Sep 19, 2025 | — |
| IN THE ZONE: 9 | ASK'ing The Important Questions | Sep 16, 2025 | — |
| The Great Southern Trendkill Tour: Houston, Texas | A Few Words with Angela Hall | Sep 12, 2025 | — |
| The Great Southern Trendkill Tour: Houston, Texas | Time to Show Up | Sep 12, 2025 | — |
| The Great Southern Trendkill Tour: Houston, Texas | Sending a message | Sep 12, 2025 | — |
| IN THE ZONE: 8 | Let's Run it Back | Sep 9, 2025 | — |
| The Great Southern Trendkill Tour: Lafayette, Louisiana | Every Week | Sep 5, 2025 | — |
| The Great Southern Trendkill Tour: Little Rock, Arkansas | The Next in Line | Sep 4, 2025 | — |
| The Great Southern Trendkill Tour: Little Rock, Arkansas | How Dare you! | Sep 4, 2025 | — |
| The Great Southern Trendkill Tour: Little Rock, Arkansas | Post Debut | Sep 4, 2025 | — |
| The Great Southern Trendkill Tour: Duluth, Georgia | Symbols Break; Just Like Bones | Aug 22, 2025 | — |
| The Great Southern Trendkill Tour: Birmingham, Alabama | Broken Trust | Aug 15, 2025 | — |
| One Last Stop: 2025 | Testicular Fortitude | Jul 11, 2025 | — |
| Jackpot: 06.06.2025 | A Storm is Brewing | Jun 6, 2025 | — |
No promos have been posted by this character.
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0% | 0% |
This character has never held a title.
No awards recorded for this character.
No “In The Ring” data available.



Seasons Beatings – December 28, 2025
Black Horizon – December 13, 2025
East Coast Invasion – December 5, 2025


